Model | Power (W) | CCT(K) | CRI | Beam angle | Certificates | Lifespan |
KNLED-ACOL16W | 16 | 2700-7800K | 70/80 | 360 | CE | 30,000 hours |
KNLED-ACOL20W | 20 | 2700-7800K | 70/80 | 360 | CE | 30,000 hours |
KNLED-ACOL26W | 26 | 2700-7800K | 70/80 | 360 | CE | 30,000 hours |
KNLED-ACOL32W | 32 | 2700-7800K | 70/80 | 360 | CE | 30,000 hours |
KNLED-ACOL38W | 38 | 2700-7800K | 70/80 | 360 | CE | 30,000 hours |
KNLED-ACOL45W | 45 | 2700-7800K | 70/80 | 360 | CE | 30,000 hours |
Specification:
Model: KNLED-ACOL38W
Input voltage: 85-265V AC
Power ±5%: 38W
Frequency: 50/60Hz
CCT: 2700-7800K
Lumens efficiency: 90 lm/W
IP: 54
Unit weight: 0.70kg
CRI: 70/80
Chip: 5730
Beam angle: 360°
Power factor: >0.9
Size: Φ92*250mm
Certificate: CE
Lifespan: 30,000 hours
Warranty: 3 years